Ariel Dress
$100.00
/
Introducing our Ariel Dress: a bold blend of elegance and allure! With a daring belly button cutout and intricate ruffle details, this dress is sure to turn heads. Perfect for making a statement at any grown up event or night out on the town.
Model is 5’2 wears a size 10/12 Bust: 36DD Waist 32 inches Hips: 43 inches
model is wearing a size large
Measurments
Small | Medium | Large | |
Length | 65in. | 65 1/2in. | 66 3/4in. |
Bust | 28in. to 34 1/2in. | 30in. to 36in. | 31 1/2in to 38in. |
Waist | 23 1/2in. to 26 3/4in. | 25in. to 28in. | 27in. to 30in. |
Hips | 32in. to 37in. | 33 1/2in. to 38 1/2in. | 35in. to 40in. |
Sleeve Length | 26in. | 26 1/2in. | 26 3/4in. |
Sleeve Opening | N/A | N/A | N/A |
Size Guide
Please note that we include measurements for each garment under the description. This guide may not always be in alignment with measurements of each individual garment.
Women's Clothing Size Guide
Tops, Dresses, Outerwear
Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 40-42 |
XL | 16-18 | 41-43 | 33-35 | 43-45 |
XXL | 20-22 | 44-46 | 36-38 | 46-48 |
Pants and Jeans
Size | US Size | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 0-2 | 24-25 | 34-35 |
S | 4-6 | 26-27 | 36-37 |
M | 8-10 | 28-29 | 38-39 |
L | 12-14 | 30-32 | 40-42 |
XL | 16-18 | 33-35 | 43-45 |
XXL | 20-22 | 36-38 | 46-48 |