The Texas Romper is where playful charm meets denim fun. Featuring a statement Peter Pan collar, wide bubble sleeves, and a button-up front, this romper brings vintage flair with a modern twist. Made from mid-weight cotton denim, it offers structure with softness, and the wide-cut shorts provide room and movement for all-day comfort.
Things to Know:
Fabric: Mid-weight cotton denim; soft, breathable, and structured enough to hold its shape.
Size/Fit: Comes in Small through 3X; relaxed fit with wide-cut shorts
Features: Peter Pan collar, button-up front, bubble sleeves, and wide-leg romper shorts.
Model: 5’2", 36DD, 32" waist, 44" hips; typically wears size 10/12 and is wearing a Large in photos.
Measurements Chart:
Small (S) | Medium (M) | Large (L) | XLarge (XL) | 1X (1X) | 2X (2X) | 3X (3X) | |
---|---|---|---|---|---|---|---|
Outside Length | 29 in. | 29 1/2 in. | 30 in. | 30 1/2 in. | 32 in. | 33 in. | 34 in. |
Shoulder Width | 14 in. | 14 1/2 in. | 15 in. | 15 1/2 in. | 17 in. | 17 1/2 in. | 18 in. |
Bust | 36 in. | 38 in. | 40 in. | 42 in. | 44 in. | 46 in. | 48 in. |
Waist | 34 in. | 36 in. | 38 in. | 40 in. | 46 in. | 48 in. | 50 in. |
Hips | 48 in. | 50 in. | 52 in. | 54 in. | 60 in. | 62 in. | 64 in. |
Rise | 10 in. | 10 in. | 10 in. | 10 in. | 11 1/2 in. | 11 1/2 in. | 11 1/2in. |
Inseam | 3 in. | 3 in. | 3 1/2 in. | 3 1/2 in. | 4 in. | 4 1/4 in. | 4 1/2 in. |
Sleeve Length | 12 1/2 in. | 12 3/4 in. | 13 in. | 13 1/4 in. | 14 in. | 14 in. | 14 in. |
Sleeve Opening | 6 to 10 in. | 6 to 10 in. | 6 to 10 in. | 6 to 10 in. | 6 to 14 in. | 6 to 14 in. | 6 to 14 in. |
Size Guide
Please note that we include measurements for each garment under the description. This guide may not always be in alignment with measurements of each individual garment.
Women's Clothing Size Guide
Tops, Dresses, Outerwear
Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|
XS | 0-2 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 38-40 | 30-32 | 40-42 |
XL | 16-18 | 41-43 | 33-35 | 43-45 |
XXL | 20-22 | 44-46 | 36-38 | 46-48 |
Pants and Jeans
Size | US Size | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 0-2 | 24-25 | 34-35 |
S | 4-6 | 26-27 | 36-37 |
M | 8-10 | 28-29 | 38-39 |
L | 12-14 | 30-32 | 40-42 |
XL | 16-18 | 33-35 | 43-45 |
XXL | 20-22 | 36-38 | 46-48 |